No.of Clusters/ School complexes in Mahabubabad Dist 2017-18, Mandal wise School Complexes List in Mahabubabad District, Mandal wise No.of Clusters, Mandal wise Cluster Codes, Cluster School Codes, Cluster Names in Mahabubabad District

PROCEEDINGS OF THE COMMISSIONER AND DIRECTOR OF SCHOOL EDUCATION & EX-OFFICIO STATE PROJECT DIRECTOR, SARVA SHIKSHA ABHIYAN,TELANGANA STATE, HYDERABAD
Rc.No.2679/TSSA/MIS/T7 /2017 Dated:23/06/2017
Subs- TSSA, Hyderabad - Planning & MIS - List of Dist - wise number of clusters (1817) in School complexes in TSSA in the state during the year 2017-18 - Reg.
Ref: 1.Proceedings.Rc.No.3806ffSSA/Plg/2016, dated:l-11-2016 of the Director of School Education and Ex - Officio State Project officer, TSSA, Hyderabad.
2. Sarva Shiksha Abhiyan (SSA) - Annual work plan and Budget (AWP&P) for the year 2017-18 for state of Telangana-Circulation of Minutes.
3. List of Dist - wise number of clusters (1817) in School complexes in TSSA in the state during the year 2017-18.
While enclosing here with a copy of list of District-wise School Complexes (1817) approved by MHRD, Government of India for the year 2017-18, all the District Educational Officers and Ex-officio District Project Officers, SSA, Telangana in the state are directed to communicate to Mandal Educational Officer's for necessary action.

PROCEEDINGS OF THE COMMISSIONER AND DIRECTOR OF SCHOOL EDUCATION & EX-OFFICIO STATE PROJECT DIRECTOR, SARVA SHIKSHA ABHIYAN,TELANGANA STATE, HYDERABAD
Rc.No.2679/TSSA/MIS/T7 /2017 Dated:23/06/2017
Subs- TSSA, Hyderabad - Planning & MIS - List of Dist - wise number of clusters (1817) in School complexes in TSSA in the state during the year 2017-18 - Reg.
Ref: 1.Proceedings.Rc.No.3806ffSSA/Plg/2016, dated:l-11-2016 of the Director of School Education and Ex - Officio State Project officer, TSSA, Hyderabad.
2. Sarva Shiksha Abhiyan (SSA) - Annual work plan and Budget (AWP&P) for the year 2017-18 for state of Telangana-Circulation of Minutes.
3. List of Dist - wise number of clusters (1817) in School complexes in TSSA in the state during the year 2017-18.
While enclosing here with a copy of list of District-wise School Complexes (1817) approved by MHRD, Government of India for the year 2017-18, all the District Educational Officers and Ex-officio District Project Officers, SSA, Telangana in the state are directed to communicate to Mandal Educational Officer's for necessary action.
Sl. No. | District Name | Mandal Name | Cluster Code | Cluster School Code | Cluster Name |
554 | MAHABUBABAD | KOTHAGUDA | 3610010001 | 36100102707 | GOVT (TW) AHS (B) KOTHAGUDA |
555 | MAHABUBABAD | KOTHAGUDA | 3610010002 | 36100101804 | ZPHS POGULLA PALLY |
556 | MAHABUBABAD | KOTHAGUDA | 3610010003 | 36100100802 | ZPHS EDULLAPALLY |
557 | MAHABUBABAD | KOTHAGUDA | 3610010004 | 36100101207 | ZPHS OTAI |
558 | MAHABUBABAD | GANAGAVARAM | 3610020001 | 36100201302 | ZPHS KOMATLA GUDEM |
559 | MAHABUBABAD | GANAGAVARAM | 3610020002 | 36100201907 | GOVT (TW) AHS GANGARAM |
560 | MAHABUBABAD | BAYYARAM | 3610030001 | 36100301208 | ZPSS UPPALAPADU |
561 | MAHABUBABAD | BAYYARAM | 3610030002 | 36100301319 | ZPSS VENKATRAMAPURAM |
562 | MAHABUBABAD | BAYYARAM | 3610030003 | 36100301318 | ZPSS BAYYARAM (BOYS) |
563 | MAHABUBABAD | BAYYARAM | 3610030004 | 36100300904 | GAHS(TW) IRSULAPURAM |
564 | MAHABUBABAD | BAYYARAM | 3610030005 | 36100301601 | ZPSS GK PETA |
565 | MAHABUBABAD | GARLA | 3610040001 | 36100400625 | ZPSS GARLA |
566 | MAHABUBABAD | GARLA | 3610040002 | 36100400110 | ZPSS MULKANOOR |
567 | MAHABUBABAD | GARLA | 3610040003 | 36100400904 | ZPSS GOPALAPURAM |
568 | MAHABUBABAD | DORNAKAL | 3610050001 | 36100501317 | ZPHS DORNAKAL |
569 | MAHABUBABAD | DORNAKAL | 3610050002 | 36100500108 | ZPHS CHILUKODU |
570 | MAHABUBABAD | DORNAKAL | 3610050003 | 36100500703 | ZPHS MULKALAPALLY |
571 | MAHABUBABAD | KURAVI | 3610060001 | 36100600610 | ZPHS KURAVI |
572 | MAHABUBABAD | KURAVI | 3610060002 | 36100600909 | ZPHS GUNDRATHIMADUGU |
573 | MAHABUBABAD | KURAVI | 3610060003 | 36100601305 | ZPHS MODUGULAGUDEM |
574 | MAHABUBABAD | KURAVI | 3610060004 | 36100601505 | ZPHS KAMPALLY |
575 | MAHABUBABAD | KURAVI | 3610060005 | 36100601407 | ZPHS CHINTHALAPALLY |
576 | MAHABUBABAD | MAHABUBABAD | 3610070001 | 36100792803 | GOVT HIGH SCHOOL |
577 | MAHABUBABAD | MAHABUBABAD | 3610070002 | 36100792703 | ZPSS (G) MAHABUBABAD |
578 | MAHABUBABAD | MAHABUBABAD | 3610070003 | 36100792402 | ZPSS (B)MAHABUBABAD |
579 | MAHABUBABAD | MAHABUBABAD | 3610070004 | 36100701406 | ZPSS PARVATHAGIRI |
580 | MAHABUBABAD | MAHABUBABAD | 3610070005 | 36100700405 | ZPSS KAMBALAPALLY |
581 | MAHABUBABAD | MAHABUBABAD | 3610070006 | 36100700604 | ZPSS EDULAPUSAPALLY |
582 | MAHABUBABAD | GUDUR | 3610080001 | 36100801520 | ZPHS GUDUR (BOYS) |
583 | MAHABUBABAD | GUDUR | 3610080002 | 36100801523 | ZPHS GUDUR (GIRLS) |
584 | MAHABUBABAD | GUDUR | 3610080003 | 36100800404 | ZPHS AYODHYAPURAM |
585 | MAHABUBABAD | GUDUR | 3610080004 | 36100801905 | ZPHS THEEGALAVENI |
586 | MAHABUBABAD | GUDUR | 3610080005 | 36100801406 | ZPHS MACHERLA |
587 | MAHABUBABAD | GUDUR | 3610080006 | 36100801106 | AHS SEETHANAGARAM |
588 | MAHABUBABAD | KESAMUDRAM | 3610090001 | 36100900503 | ZPHS UPPARAPALLY |
589 | MAHABUBABAD | KESAMUDRAM | 3610090002 | 36100900613 | ZPHS KESAMUDRAM (STN) |
590 | MAHABUBABAD | KESAMUDRAM | 3610090003 | 36100900614 | ZPHS KESAMUDRAM (V) |
591 | MAHABUBABAD | KESAMUDRAM | 3610090004 | 36100901505 | ZPHS THALLAPUSAPALLY |
592 | MAHABUBABAD | KESAMUDRAM | 3610090005 | 36100901004 | ZPHS KALWALA |
593 | MAHABUBABAD | NELLIKUDUR | 3610100001 | 36101001314 | GHS NELLIKUDUR |
594 | MAHABUBABAD | NELLIKUDUR | 3610100002 | 36101001603 | ZPHS MUNIGALAVEEDU |
595 | MAHABUBABAD | NELLIKUDUR | 3610100003 | 36101000803 | ZPHS ALAIR |
596 | MAHABUBABAD | NELLIKUDUR | 3610100004 | 36101000107 | ZPHS MECHARAJPALLY |
597 | MAHABUBABAD | NARSIMHULAPET | 3610110001 | 36101100213 | ZPHS NARSIMHULAPET |
598 | MAHABUBABAD | NARSIMHULAPET | 3610110002 | 36101100912 | ZPHS PEDDANAGARAM |
599 | MAHABUBABAD | NARSIMHULAPET | 3610110003 | 36101100405 | MPUPS JAYAPURAM |
600 | MAHABUBABAD | CHINNAGUDUR | 3610120001 | 36101200305 | ZPHS CHINNAGUDUR |
601 | MAHABUBABAD | MARIPEDA | 3610130001 | 36101300714 | ZPHS THANAMCHERLA |
602 | MAHABUBABAD | MARIPEDA | 3610130002 | 36101301123 | ZPHS SEETHARAMPURAM |
603 | MAHABUBABAD | MARIPEDA | 3610130003 | 36101301124 | ZPHS MARIPEDA |
604 | MAHABUBABAD | MARIPEDA | 3610130004 | 36101300108 | ZPHS YELLAMPET |
605 | MAHABUBABAD | MARIPEDA | 3610130005 | 36101300403 | ZPHS CHILLAMCHERLA |
606 | MAHABUBABAD | MARIPEDA | 3610130006 | 36101301211 | ZPHS VEERARAM |
607 | MAHABUBABAD | DANTHALAPALLE | 3610140001 | 36101400604 | ZPHS DANTHALAPALLY |
608 | MAHABUBABAD | DANTHALAPALLE | 3610140002 | 36101400204 | ZPHS MUPPARAMKALAN |
609 | MAHABUBABAD | THORRUR | 3610150001 | 36101502218 | ZPHS THORRUR |
610 | MAHABUBABAD | THORRUR | 3610150002 | 36101500208 | ZPHS VELIKATTA |
611 | MAHABUBABAD | THORRUR | 3610150003 | 36101501802 | ZPHS CHERLAPALEM |
612 | MAHABUBABAD | PEDDAVANGARA | 3610160001 | 36101600406 | ZPHS PEDDAVANGARA |
613 | MAHABUBABAD | PEDDAVANGARA | 3610160002 | 36101600903 | ZPHS CHITYALA |
614 | WARANGAL RURAL | PARKAL | 3611010001 | 36110101926 | ZPHS BOYS PARKAL |
0 comments:
Post a Comment